Cheapest communications endpoints
Lowest declared price per call among the 747 of 750 listed communications endpoints whose payment asset has verified decimals. The others cannot be compared and are counted, not ranked.
Comparable endpoints by declared price per call, in the primary accept’s asset.
| band | endpoints | share |
|---|---|---|
| free | 0 | 0% |
| under 1 cent | 355 | 48% |
| 1 to 10 cents | 315 | 42% |
| 10 cents to 1 dollar | 59 | 8% |
| 1 dollar and up | 18 | 2% |
Cheapest first, ties by calls; at most three rows per payee wallet, 13 rows folded into a line where they would have been (the cap). The full category list, uncapped, is at Communications.
| endpoint | host | calls, 30d | unique payers | price | network | state | payee wallet |
|---|---|---|---|---|---|---|---|
| lookup person email status | win.oneshotagent.com | 152 | 12 | 0.001 USDC | eip155:8453 | pass | 0x9fb365…571d9A |
| base xprofile | x402factory.ai | 127 | 7 | 0.001 USDC | eip155:8453 | legacy v1 | 0x402FaC…22B0d4 |
| twitter unfollow | palmyr.ai | 46 | 12 | 0.001 USDC | solana:5eykt4Us…qZKvdp | pass | GqSs5L9a…PhSgkM |
| email send | win.oneshotagent.com | 39 | 2 | 0.001 USDC | eip155:8453 | pass | 0x9fb365…571d9A |
| email validate | agents.ai-rook.com | 32 | 2 | 0.001 USDC | eip155:8453 | pass | 0xd5f965…d08618 |
| cdp-agent-0-01.onrender.com | cdp-agent-0-01.onrender.com | 17 | 13 | 0.001 USDC | eip155:8453 | pass | 0xed7d30…cf6189 |
| twitter post | palmyr.ai | 17 | 9 | 0.001 USDC | solana:5eykt4Us…qZKvdp | pass | GqSs5L9a…PhSgkM |
| email validate | tools.halowerk.com | 16 | 10 | 0.001 USDC | eip155:8453 | pass | 0x2880Ed…1C4E5E |
| paid email normalize | api.avedaris.com | 16 | 8 | 0.001 USDC | eip155:8453 | not yet swept | 0x6c1034…76dfff |
| twitter profile | palmyr.ai | 16 | 7 | 0.001 USDC | solana:5eykt4Us…qZKvdp | pass | GqSs5L9a…PhSgkM |
| 2 more endpoints from wallet GqSs5L9a…PhSgkM, folded by the cap · every one on its seller page | |||||||
Other categories: Search · Inference · Scraping · Market data · Identity · Storage · Compute · Randomness · Media · Other