USDC
31,497 listed endpoints declare USDC in at least one payment option, on 2,282 hosts, paying to 1,621 wallets, across 22 networks.
- Endpoints accepting USDC
- 31,497
- Median declared price, primary acceptderived
- 0.01 USDC
- Calls counted, trailing 30 days
- 941,331
| network | endpoints |
|---|---|
| eip155: | 31,192 |
| solana: | 8,492 |
| eip155: | 4,667 |
| eip155: | 2,674 |
| eip155: | 1,705 |
| eip155: | 1,607 |
| eip155: | 923 |
| eip155: | 692 |
| eip155: | 626 |
| eip155: | 597 |
| eip155: | 348 |
| eip155: | 219 |
| eip155: | 111 |
| eip155: | 54 |
| algorand: | 23 |
| algorand: | 23 |
| eip155: | 20 |
| stellar: | 8 |
| eip155: | 4 |
| eip155: | 3 |
| eip155: | 3 |
| eip155: | 1 |
Uncapped, most called first; the price shown is the primary accept, which may be in another asset. Every endpoint accepting USDC is in the category and network lists and in the JSON.
Other assets: USDT0 · World Liberty Financial USD · Global Dollar · EURC · every declared asset